2020 Statistics
Last updated:
01 November 2024
Updated to: 31 December
REG | A/C TYPE | VISITS | TOTAL | NOTES |
BEECHCRAFT Trading name of TEXTRON, previously BEECH, RAYTHEON and HAWKER BEECHCRAFT |
||||
390 PREMIER I | ||||
D-IGST | Raytheon 390 Premier IA | 24/01 | 1 | |
BEECHJET | ||||
TC-KJA | Raytheon Hawker 400XP | 27/10 | 1 | |
HAWKER | ||||
OY-JJI | Hawker Beechcraft Hawker 4000 Horizon | 15/08 20/08 | 2 | |
ZS-DDT | Hawker Beechcraft Hawker 4000 Horizon | 29/07 | 1 | |
BOEING (BBJs only - scroll further down for airliners) |
||||
BOMBARDIER Including CANADAIR and GATES LEARJET |
||||
CHALLENGER | ||||
9H-VCC | Bombardier BD-100-1A10 Challenger 350 | 10/08 | 1 | |
9H-VCJ | Bombardier BD-100-1A10 Challenger 350 | 05/07 24/08 22/09 | 3 | |
9H-VCM | Bombardier BD-100-1A10 Challenger 350 | 15/07 | 1 | |
CS-CHA | Bombardier BD-100-1A10 Challenger 350 | 14/07 | 1 | |
CS-CHJ | Bombardier BD-100-1A10 Challenger 350 | 17/09 | 1 | |
I-FORZ | Bombardier BD-100-1A10 Challenger 350 | 08/09 | 1 | |
OE-HRS | Bombardier BD-100-1A10 Challenger 350 | 15/02 22/02 | 2 | |
D-ATWO | Bombardier CL-600-2B16 Challenger 604 | 21/04 | 1 | |
D-AUKE | Bombardier CL-600-2B16 Challenger 604 | 14/10 | 1 | |
GLOBAL | ||||
9H-ASB | Bombardier BD-700-1A11 Global 5000 | 11/03 (x3) | 3 | |
LEARJET | ||||
D-CAMB | Gates Learjet 31A | 25/01 | 1 | |
D-CTIL | Gates Learjet 35A | 22/02 | 1 | |
D-CTWO | Gates Learjet 35A | 29/04 | 1 | |
M-DMBP | Bombardier Learjet 40 | 01/10 | 1 | |
C-GEJD | Bombardier Learjet 45 | 07/02 | 1 | |
D-CICU | Bombardier Learjet 45 | 20/11 | 1 | |
G-OICU | Bombardier Learjet 45 | 08/03 | 1 | |
G-SOVB | Bombardier Learjet 45 | 10/03 | 1 | |
CESSNA Trading name of TEXTRON |
||||
CITATION 500 / 501 | ||||
CITATION 510 | ||||
OE-FBD | Cessna 510 Citation Mustang | 21/01 | 1 | |
OE-FCB | Cessna 510 Citation Mustang | 11/08 13/08 | 2 | |
OE-FFB | Cessna 510 Citation Mustang | 08/09 13/09 | 2 | |
OE-FNP | Cessna 510 Citation Mustang | 27/09 | 1 | |
OE-FPP | Cessna 510 Citation Mustang | 23/08 25/08 06/09 | 3 | |
OE-FZA | Cessna 510 Citation Mustang | 20/09 07/10 21/11 | 3 | |
OE-FZD | Cessna 510 Citation Mustang | 22/09 | 1 | |
OE-FZE | Cessna 510 Citation Mustang | 15/09 29/09 | 2 | |
CITATION 525 | ||||
2-RNWL | Cessna 525 Citation M2 | 11/02 | 1 | |
G-KION | Cessna 525 CitationJet CJ1 | 15/12 18/12 | 2 | |
OO-CEJ | Cessna 525 CitationJet CJ1 | 19/11 | 1 | |
9A-JIP | Cessna 525A CitationJet CJ2 | 11/03 | 1 | |
G-SONE | Cessna 525A CitationJet CJ2 | 18/02 | 1 | |
OE-FAF | Cessna 525A CitationJet CJ2 | 13/03 | 1 | |
OY-NDP | Cessna 525A CitationJet CJ2+ | 29/07 | 1 | |
D-COWB | Cessna 525B CitationJet CJ3 | 18/10 21/10 | 2 | |
D-CSCA | Cessna 525B CitationJet CJ3 | 20/08 | 1 | |
D-CHRA | Cessna 525C CitationJet CJ4 | 17/07 31/07 | 2 | |
D-COLO | Cessna 525C CitationJet CJ4 | 23/03 (x2) | 2 | |
CITATION 550 / 560 | ||||
G-SPRE | Cessna 550 Citation Bravo | 06/07 19/07 14/09 | 3 | |
S5-BSA | Cessna 550 Citation Bravo | 06/03 | 1 | |
CITATION 560XL | ||||
CS-DXF | Cessna 560XL Citation XLS | 25/08 | 1 | |
CS-DXG | Cessna 560XL Citation XLS | 27/11 | 1 | |
CS-DXV | Cessna 560XL Citation XLS | 31/08 | 1 | |
D-CANG | Cessna 560XL Citation XLS+ | 16/08 | 1 | |
D-CDCM | Cessna 560XL Citation XLS+ | 18/07 | 1 | |
D-CEEE | Cessna 560XL Citation XLS | 13/07 18/07 | 2 | |
D-CJMK | Cessna 560XL Citation XLS+ | 04/07 | 1 | |
D-CKJM | Cessna 560XL Citation XLS+ | 31/08 | 1 | |
D-COBI | Cessna 560XL Citation XLS | 09/03 11/09 | 2 | |
D-CRON | Cessna 560XL Citation XLS | 07/09 10/09 | 2 | |
G-CIEL | Cessna 560XL Citation Excel | 05/01 | 1 | |
G-GAAL | Cessna 560XL Citation XLS+ | 11/07 10/10 | 2 | |
G-GARE | Cessna 560XL Citation XLS+ | 31/08 | 1 | |
G-RSXP | Cessna 560XL Citation XLS+ | 09/10 | 1 | |
G-SNJS | Cessna 560XL Citation XLS+ | 07/01 19/03 23/03
05/06 09/06 03/07
06/07 11/08 14/08
20/08 24/08 14/09 08/10 02/11 24/11 |
15 | |
PH-HRM | Cessna 560XL Citation XLS+ | 29/09 | 1 | |
SE-RIZ | Cessna 560XL Citation XLS | 04/10 | 1 | |
CITATION 650 | ||||
CITATION 680 | ||||
N888SF | Cessna 680 Citation Sovereign | 16/09 | 1 | |
SE-RFH | Cessna 680 Citation Sovereign | 20/01 | 1 | |
F-HSFJ | Cessna 680A Citation Latitude | 04/01 | 1 | |
CITATION 700 | ||||
CIRRUS | ||||
VISION SF50 | ||||
DASSAULT | ||||
FALCON 7X | ||||
FALCON 8X | ||||
FALCON 900 | ||||
FALCON 2000 | ||||
EC-LGV | Dassault Falcon 2000LX | 13/03 | 1 | |
M-TBUC | Dassault Falcon 2000LX | 20/08 | 1 | |
PH-WTC | Dassault Falcon 2000S | 26/07 | 1 | |
EMBRAER | ||||
LEGACY | ||||
G-ESNA | Embraer EMB-550 Legacy 500 | 16/03 | 1 | |
G-HARG | Embraer EMB-550 Legacy 500 | 05/08 20/08 | 2 | |
G-ERFX | Embraer ERJ-135BJ Legacy 600 | 20/07 | 1 | |
G-KRFX | Embraer ERJ-135BJ Legacy 600 | 03/08 | 1 | |
D-AHOX | Embraer ERJ-135BJ Legacy 650 | 02/09 | 1 | |
G-WIRG | Embraer ERJ-135BJ Legacy 650 | 13/03 06/08 | 2 | |
PHENOM | ||||
D-IAAT | Embraer EMB-500 Phenom 100 | 17/01 | 1 | |
2-EMBR | Embraer EMB-505 Phenom 300 | 27/08 | 1 | |
CS-PHL | Embraer EMB-505 Phenom 300 | 18/06 | 1 | |
D-CASH | Embraer EMB-505 Phenom 300 | 25/03 | 1 | |
D-CHIC | Embraer EMB-505 Phenom 300 | 13/10 | 1 | |
D-CSCE | Embraer EMB-505 Phenom 300 | 07/01 | 1 | |
G-KRBN | Embraer EMB-505 Phenom 300 | 18/02 21/02 | 2 | |
GULFSTREAM Including ISRAEL AEROSPACE INDUSTRIES (IAI) |
||||
G100 / G150 / G200 / G280 | ||||
M-GZOO | IAI Gulfstream G200 Galaxy | 22/09 | 1 | |
G-IV / G450 | ||||
G-V / G550 | ||||
EC-MRL | Gulfstream G-V-SP (G550) | 27/01 | 1 | |
N620JH | Gulfstream G-V-SP (G550) | 16/01 | 1 | |
G-VI / G650 | ||||
N288Z | Gulfstream G-VI (G650) | 01/03 03/03 (x2) 08/08 07/09 16/11 16/12 20/12 | 8 | |
G-VII / G500 | ||||
PILATUS | ||||
PC-24 | ||||
LX-JFG | Pilatus PC-24 | 22/09 | 1 | |
LX-LMD | Pilatus PC-24 | 10/10 | 1 | |
LX-PCB | Pilatus PC-24 | 12/09 18/09 16/12 | 3 | |
LX-PCD | Pilatus PC-24 | 18/12 | 1 | |
MISC / OTHER | ||||
2-CLRK | Eclipse EA-500 | 08/03 | 1 |
Business Aviation (props) / General Aviation
REG | A/C TYPE | VISITS | TOTAL | NOTES |
AERO | ||||
AT-3 | ||||
AGUSTAWESTLAND Trading name of LEONARDO, previously AGUSTA and WESTLAND |
||||
AW109 | ||||
G-EMHN | Agusta A109S Grand | 10/12 | 1 | |
G-GALI | AgustaWestland AW109SP Grand New | 08/09 | 1 | |
G-HRDB | Agusta A109S Grand | 02/10 | 1 | |
G-IOOK | Agusta A109E Power | 13/09 | 1 | |
G-JMBS | Agusta A109S Grand | 12/09 22/09 25/09 | 3 | |
G-KLNH | Leonardo AW109SP Grand New | 13/08 20/09 | 2 | |
G-LITO | Agusta A109S Grand | 18/08 | 1 | |
G-MOAL | AgustaWestland AW109SP Grand New | 25/08 15/09 (x2) | 3 | |
G-OPOT | Agusta A109S Grand | 14/09 | 1 | |
G-PIFZ | Finmeccanica AW109SP Grand New | 10/10 | 1 | |
G-RYFF | Agusta A109S Grand | 23/09 | 1 | |
G-SCAP | Leonardo AW109SP Grand New | 31/08 08/09 15/09 | 3 | |
G-TCUK | Agusta A109S Grand | 23/08 26/08 13/09 | 3 | |
G-VIVE | Leonardo AW109SP Grand New | 13/09 | 1 | |
G-WOFM | Agusta A109E Power | 13/08 (x2) | 2 | |
AW139 | ||||
AW169 | ||||
G-TCAA | Leonardo AW169 | 24/03 (x2) 31/03 | 3 | |
OY-HOF | Leonardo AW169 | 27/04 | 1 | |
AIRBUS Previously AÉROSPATIALE and EUROCOPTER |
||||
AS355 | ||||
G-BYZA | Eurocopter AS355F2 Twin Squirrel | 31/07 (x2) | 2 | |
G-RIDA | Eurocopter AS355NP Twin Squirrel | 05/10 (x2) 06/10 (x2) 07/10 (x2) 08/10 | 7 | |
G-VVBA | Aérospatiale AS355F2 Twin Squirrel | 18/01 | 1 | |
AS365 | ||||
G-CGGD | Aérospatiale AS365N2 Dauphin II | 26/02 05/03 (x2) | 3 | |
G-NHAB | Aérospatiale AS365N2 Dauphin II | 13/01 27/08 02/09 03/09 04/09 | 5 | |
G-NHAC | Eurocopter AS365N2 Dauphin II | 30/12 | 1 | |
G-NHAD | Airbus AS365N3 Dauphin II | 01/07 06/07 (x2) 08/07
10/07 16/07 27/08
02/09 27/09 10/10 12/10 29/10 10/11 16/11 07/12 08/12 14/12 |
17 | |
H120 | ||||
H125 | ||||
G-FAIT | Airbus AS350B3 Squirrel | 02/01 | 1 | |
H135 | ||||
G-HEMN | Eurocopter EC135 T2+ | 01/07 | 1 | |
G-POLA | Eurocopter EC135 P2+ | 24/01 25/01
25/02 13/03 05/05
05/07 20/08 07/09
13/09 25/09 26/11 |
11 | |
G-POLB | Eurocopter EC135 T2+ | 15/01 | 1 | |
G-POLC | Eurocopter EC135 T2+ | 06/08 | 1 | |
G-SCAA | Eurocopter EC135 T2+ | 19/11 | 1 | |
G-SENS | Eurocopter EC135 T2+ | 26/09 | 1 | |
G-TVHB | Eurocopter EC135 P2+ | 24/09 06/10 | 2 | |
G-WASS | Eurocopter EC135 T2+ | 29/06 | 1 | |
H145 | ||||
D-HOAE | Airbus H145 D-2 | 15/02 | 1 | |
G-YAAC | Airbus H145 D-2 | 10/01 01/02 | 2 | |
G-YOAA | Airbus H145 D-2 | 02/08 18/09 01/10
07/10 12/10 13/10
14/10 15/10 16/10
25/10 27/10 01/11 |
12 | |
H155 | ||||
EI-XHI | Eurocopter EC155 B1 | 02/07 | 1 | |
G-CFOJ | Eurocopter EC155 B1 | 11/09 | 1 | |
G-HOTB | Eurocopter EC155 B1 | 23/06 | 1 | |
G-LCPX | Eurocopter EC155 B1 | 10/09 18/09 20/09 21/10 | 4 | |
H175 | ||||
G-NHVA | Airbus H175 B | 10/11 | 1 | |
G-NHVI | Airbus H175 B | 11/11 | 1 | |
BEECHCRAFT Trading name of TEXTRON, previously BEECH, RAYTHEON and HAWKER BEECHCRAFT |
||||
19 / 23 / 24 | ||||
G-BASN | Beech C23 Sundowner 180 | 13/07 | 1 | |
33 / 35 / 36 | ||||
55 | ||||
N60526 | Beech E55 Baron | 09/09 | 1 | |
58 | ||||
KING AIR | ||||
F-GPLK | Beech C90B King Air | 17/11 | 1 | |
G-GULY | Beech C90A King Air | 25/02 03/03 | 2 | |
M-TSRI | Hawker Beechcraft C90GTx King Air | 24/01 04/12 21/12 | 3 | |
SUPER KING AIR | ||||
G-CDZT | Raytheon 200 Super King Air | 12/08 | 1 | |
G-CIFE | Raytheon 200 Super King Air | 21/09 24/09 16/10 | 3 | |
G-CWCD | Beechcraft 200GT Super King Air | 18/11 | 1 | |
G-DXTR | Beech 200 Super King Air | 23/11 | 1 | |
G-FLYK | Beech 200 Super King Air | 05/05 (x2) 07/05 26/10 27/10 30/10 (x2) 05/11 (x2) 27/11 | 10 | |
G-FLYW | Beech 200 Super King Air | 22/09 18/11 | 2 | |
G-HMGA | Beech 200 Super King Air | 25/06 | 1 | |
G-HMGB | Beech 200 Super King Air | 24/03 | 1 | |
G-IASC | Beech 200 Super King Air | 16/12 21/12 24/12 26/12 31/12 | 5 | |
G-IASM | Beech 200 Super King Air | 21/04 | 1 | |
G-NIAA | Beech 200 Super King Air | 17/11 | 1 | |
G-NIAB | Beech 200C Super King Air | 13/08 | 1 | |
G-PCOP | Raytheon 200 Super King Air | 16/01 28/10 | 2 | |
G-RAFL | Raytheon 200 Super King Air | 14/03 | 1 | |
G-WVIP | Beech 200 Super King Air | 06/02 | 1 | |
G-ZVIP | Beech 200 Super King Air | 03/04 | 1 | |
LX-FPP | Beech 200T Super King Air | 29/05 | 1 | |
BELL Including AGUSTA-BELL |
||||
206 | ||||
G-GSMR | Bell 206B Jet Ranger III | 29/09 12/11 | 2 | |
407 | ||||
429 | ||||
G-RIDB | Bell 429 Global Ranger | 28/01 29/01 (x2) | 3 | |
M-YMCM | Bell 429 Global Ranger | 02/10 | 1 | |
505 | ||||
2-BELL | Bell 505 Jet Ranger X | 24/07 | 1 | |
CESSNA Trading name of TEXTRON, including REIMS |
||||
150 / 152 | ||||
G-ATRM | Reims Cessna F150F | 27/02 14/07 (x2)
17/07 (x2) 22/08 04/09
07/09 08/09 06/10 11/10 (x2) 14/12 |
13 | |
G-AWOT | Reims Cessna F150H | 27/01 (x2) 04/03 (x2)
09/03 13/03 14/03
16/03 17/03 20/03 03/08 (x2) 31/08 02/09 12/09 (x2) 14/09 29/09 25/10 23/11 14/12 15/12 22/12 30/12 (x2) |
25 | |
G-AWPJ | Reims Cessna F150H | 14/10 | 1 | |
G-BDBU | Reims Cessna F150M | 26/06 | 1 | |
G-BELT | Reims Cessna F150J | 06/02 | 1 | |
G-PHUN | Reims Cessna FRA150L Aerobat | 02/12 | 1 | |
G-PPFS | Reims Cessna FRA150L Aerobat | 25/07 | 1 | |
172 | ||||
G-BAEO | Reims Cessna F172M Skyhawk | 29/09 (x2) 15/12 | 3 | |
G-BAXY | Reims Cessna F172M Skyhawk | 20/07 | 1 | |
G-BBNZ | Reims Cessna F172M Skyhawk | 28/09 06/10 25/10 (x2) 07/12 15/12 30/12 | 7 | |
G-BILU | Cessna 172RG Cutlass | 24/11 01/12 | 2 | |
G-BSPE/46 | Reims Cessna F172P Skyhawk | 07/03 08/03 | 2 | |
G-EGCD | Cessna 172S Skyhawk SP | 01/10 | 1 | |
G-FLKY | Cessna 172S Skyhawk SP | 06/03 | 1 | |
G-ROLY | Reims Cessna F172N Skyhawk | 15/09 19/09 04/11 | 3 | |
G-THIN | Reims FR172E Rocket | 13/09 17/12 | 2 | |
177 | ||||
182 | ||||
G-CEFV | Cessna 182T Skylane | 19/10 | 1 | |
G-MPLC | Cessna 182T Skylane | 19/11 | 1 | |
G-SEHK | Cessna 182T Skylane | 02/09 19/09 21/09 | 3 | |
N2445V | Cessna 182S Skylane | 16/10 | 1 | |
195 | ||||
N3064B | Cessna 195B Businessliner | 05/03 | 1 | |
206 | ||||
F-GBLZ | Cessna TU206G Stationair | 10/08 | 1 | |
208 | ||||
G-LAUD | Cessna 208A Caravan Amphibian | 01/08 16/08 17/09 | 3 | |
N215BT | Cessna 208A Caravan I | 30/12 | 1 | |
210 | ||||
EI-BUF | Cessna 210N Centurion | 25/01 | 1 | |
310 | ||||
340 | ||||
402 | ||||
404 | ||||
F406 | ||||
421 | ||||
425 | ||||
441 | ||||
CIRRUS | ||||
SR20 | ||||
G-SNDS | Cirrus SR20 | 01/07 22/09 | 2 | |
N120MX | Cirrus SR20 | 05/02 02/07 18/09 | 3 | |
N203CD | Cirrus SR20 | 27/08 (x2) 03/09 (x2) | 4 | |
N781CD | Cirrus SR20 | 06/07 19/08 05/09 17/09 | 4 | |
N939SR | Cirrus SR20 | 22/12 | 1 | |
SR22 | ||||
2-CYFR | Cirrus SR22T | 06/09 (x2) 11/09 (x2) 12/09 (x2) 29/09 13/11 18/11 (x3) 25/11 | 12 | |
2-FFLY | Cirrus SR22T | 18/08 04/09 07/09 10/09 | 4 | |
G-EVIB | Cirrus SR22 | 30/12 | 1 | |
G-GCVV | Cirrus SR22 | 05/02 06/02 19/08 23/08 (x2) 27/10 (x2) | 7 | |
G-KOCO | Cirrus SR22 | 24/09 25/09 | 2 | |
G-KOKO | Cirrus SR22T | 08/02 05/03 24/08 04/09 07/10 15/10 03/11 | 7 | |
G-OZZT | Cirrus SR22T | 20/12 | 1 | |
G-TAAB | Cirrus SR22 | 03/11 | 1 | |
G-VBCA | Cirrus SR22 | 05/06 14/06 04/07 | 3 | |
N45KB | Cirrus SR22T | 29/07 (x2) | 2 | |
N71UK | Cirrus SR22T | 25/01 25/07 | 2 | |
N95GT | Cirrus SR22 | 21/09 | 1 | |
N122DR | Cirrus SR22T | 24/07 14/08 27/08 27/09 03/11 04/11 | 6 | |
N147VC | Cirrus SR22 | 30/08 (x2) | 2 | |
N478AM | Cirrus SR22T | 19/09 | 1 | |
N590CD | Cirrus SR22 | 06/02 10/07 | 2 | |
N854BC | Cirrus SR22 | 07/10 | 1 | |
N986DT | Cirrus SR22T | 22/09 | 1 | |
DIAMOND | ||||
DA 40 | ||||
G-LDGB | Diamond DA 40 NG Star | 05/09 (x2) | 2 | |
G-LDGD | Diamond DA 40 D Star | 15/10 | 1 | |
HB-SFJ | Diamond DA 40 Star | 17/01 | 1 | |
DA 42 | ||||
G-CTCG | Diamond DA 42 Twin Star | 27/09 | 1 | |
G-DJET | Diamond DA 42 Twin Star | 11/11 12/11 (x2) 13/11 02/12 04/12 | 6 | |
G-DSKY | Diamond DA 42 Twin Star | 22/07 14/08 | 2 | |
G-EMPP | Diamond DA 42 M-NG Guardian | 19/01 05/05 | 2 | |
G-FFMV | Diamond DA 42 M-NG Guardian | 18/02 19/02 (x2) 20/02 (x2)
09/03 (x2) 10/03 11/03
12/03 15/07 (x2) 16/07 (x2) 27/07 (x2) 28/07 29/07 12/10 28/10 11/11 16/11 23/11 27/11 02/12 03/12 04/12 |
27 | |
G-OCCX | Diamond DA 42 Twin Star | 31/01 05/02 19/02
05/03 06/03 09/09
14/09 19/09 29/09
02/10 17/10 (x2) 30/10 05/11 |
14 | |
G-YDEA | Diamond DA 42 Twin Star | 25/02 | 1 | |
G-ZDEA | Diamond DA 42 Twin Star | 22/01 | 1 | |
DA 62 | ||||
2-SALE | Diamond DA 62 | 20/08 | 1 | |
G-IRJE | Diamond DA 62 | 19/08 | 1 | New resident |
EXTRA | ||||
EA 300 | ||||
EA 400 | ||||
FAIRCHILD DORNIER | ||||
228 | ||||
FAIRCHILD SWEARINGEN | ||||
SA-226 | ||||
SA-227 | ||||
MOONEY | ||||
M20 | ||||
G-BJHB | Mooney M20J-201 | 25/10 (x2) | 2 | |
G-BKMA | Mooney M20J-201 | 19/06 | 1 | |
PIAGGIO | ||||
P.180 | ||||
PILATUS | ||||
PC-12 | ||||
G-GEFF | Pilatus PC-12/47E | 10/08 23/08 20/10 (x2) | 4 | ex N359ST |
G-MAKN | Pilatus PC-12/47E | 06/02 | 1 | |
LX-FLH | Pilatus PC-12 NGX | 03/11 | 1 | |
LX-JFA | Pilatus PC-12/47E | 11/08 30/09 02/10 | 3 | |
LX-JFC | Pilatus PC-12/47E | 16/09 04/10 | 2 | |
LX-JFE | Pilatus PC-12/47E | 27/09 15/10 18/10 | 3 | |
LX-JFF | Pilatus PC-12/47E | 13/09 | 1 | |
LX-JFQ | Pilatus PC-12/47 | 22/08 | 1 | |
LX-JFR | Pilatus PC-12/47E | 29/09 11/10 | 2 | |
LX-JFU | Pilatus PC-12/47E | 22/09 | 1 | |
LX-JFV | Pilatus PC-12/47E | 13/08 | 1 | |
LX-JFX | Pilatus PC-12/47E | 28/01 | 1 | |
M-GETS | Pilatus PC-12/47E | 16/08 18/08 | 2 | |
N234RG | Pilatus PC-12/45 | 22/07 (x2) | 2 | |
N359ST | Pilatus PC-12/47E | 13/02 (x2) 20/02 (x2) 08/03 09/03 11/03 | 7 | r/r G-GEFF |
PIPER | ||||
PA-23 | ||||
G-BCCE | Piper PA-23-250 Aztec E | 06/09 | 1 | |
PA-28 | ||||
G-BSTZ | Piper PA-28-140 Cherokee | 21/09 | 1 | |
G-AXZD | Piper PA-28-180 Cherokee E | 29/05 | 1 | New resident |
G-AYAR | Piper PA-28-180 Cherokee E | 06/02 07/03 19/03 22/03 (x2) | 5 | |
G-AYAW | Piper PA-28-180 Cherokee E | 15/12 | 1 | |
G-BGBG | Piper PA-28-181 Cherokee Archer II | 25/02 29/02 09/07
17/07 21/07 01/09
08/09 21/09 30/10
04/11 (x2) 07/12 (x2) 17/12 |
14 | |
G-BGKS | Piper PA-28-161 Cherokee Warrior II | 17/01 27/01 26/02 | 3 | |
G-BNOH | Piper PA-28-161 Cherokee Warrior II | 05/03 24/07 26/07
04/08 06/08 08/08 (x2)
20/08 24/08 01/09 04/09 |
11 | |
G-BNOM | Piper PA-28-161 Cherokee Warrior II | 01/10 04/10 06/10 09/10 10/10 11/10 16/10 18/10 20/10 | 9 | |
G-BODB | Piper PA-28-161 Cherokee Warrior II | 26/02 04/03 06/03 13/03 20/03 17/07 24/07 02/09 14/09 21/09 | 10 | |
G-BODE | Piper PA-28-161 Cherokee Warrior II | 24/07 24/08 11/10 | 3 | |
G-BOYH | Piper PA-28-151 Cherokee Warrior | 04/01 01/02 15/03 | 3 | |
G-BPRY | Piper PA-28-161 Cherokee Warrior II | 10/09 | 1 | |
G-BTAW | Piper PA-28-161 Cherokee Warrior II | 08/08 09/12 | 2 | |
G-BXLY | Piper PA-28-151 Cherokee Warrior | 19/01 02/03 21/03
11/07 26/07 (x2) 07/08
08/08 23/08 01/09 (x2) 08/09 12/09 01/10 03/11 04/11 |
16 | |
G-BZLH | Piper PA-28-161 Cherokee Warrior II | 24/01 31/07 07/08 20/09 01/10 10/10 15/10 18/10 | 8 | |
G-CJJS | Piper PA-28-151 Cherokee Warrior | 01/08 | 1 | |
G-EJRS | Piper PA-28-161 Cadet | 03/03 21/07 24/07 07/08 (x2) 12/09 22/12 | 7 | |
G-EOLD | Piper PA-28-161 Cherokee Warrior II | 30/08 | 1 | |
G-SACR | Piper PA-28-161 Cadet | 24/01 26/02 04/03 06/08 17/12 | 5 | |
G-SACS | Piper PA-28-161 Cadet | 06/03 12/07 07/10 | 3 | |
G-SACT | Piper PA-28-161 Cadet | 25/01 27/01 02/03 21/03 19/09 15/12 | 6 | |
G-EGLS | Piper PA-28-181 Cherokee Archer III | 25/10 | 1 | |
G-VOAR | Piper PA-28-181 Cherokee Archer III | 20/01 27/01 28/01 06/02 26/02 03/11 | 6 | |
G-AZOG | Piper PA-28R-200 Cherokee Arrow II | 07/10 | 1 | |
N129EW | Piper PA-28R-200 Cherokee Arrow II | 18/02 | 1 | |
G-IBFW | Piper PA-28R-201 Cherokee Arrow III | 08/09 | 1 | |
G-DIZY | Piper PA-28R-201T Turbo Cherokee Arrow III | 28/09 | 1 | |
PA-30 | ||||
G-ATSZ | Piper PA-30-160 Twin Comanche | 20/08 | 1 | |
PA-31 | ||||
G-BEZL | Piper PA-31-310 Navajo C | 07/04 | 1 | |
G-BPYR | Piper PA-31-325 Navajo C/R | 22/10 23/10 | 2 | |
G-OUCP | Piper PA-31-310 Navajo C | 01/04 03/04 29/05 10/09 06/10 | 5 | |
G-SCTR | Piper PA-31-310 Navajo | 09/06 | 1 | |
G-UKCS | Piper PA-31-310 Navajo B | 08/12 | 1 | |
G-UMMI | Piper PA-31-310 Navajo C | 11/09 | 1 | |
G-FCSL | Piper PA-31-350 Navajo Chieftain | 20/01 (x2) 21/01 27/02 28/02 (x2) 29/02 (x2) 01/03 | 9 | |
G-LYDF | Piper PA-31-350 Navajo Chieftain | 04/03 06/03 | 2 | |
PA-32 | ||||
G-BAGG | Piper PA-32-300 Cherokee Six | 25/10 | 1 | |
G-CSIX | Piper PA-32-300 Cherokee Six | 22/08 | 1 | |
G-RIGH | Piper PA-32R-301 Saratoga SP | 09/09 | 1 | |
G-UNAC | Piper PA-32R-301T Saratoga II TC | 26/05 | 1 | |
N101DW | Piper PA-32R-300 Cherokee Lance | 20/06 | 1 | |
N517FD | Piper PA-32R-301T Saratoga II TC | 24/11 | 1 | |
N2923N | Piper PA-32-300 Cherokee Six | 01/12 | 1 | |
N2989M | Piper PA-32-300 Cherokee Six | 14/08 (x2) | 2 | |
PA-34 | ||||
PA-38 | ||||
G-LFSA | Piper PA-38-112 Tomahawk | 30/08 | 1 | |
G-RVND | Piper PA-38-112 Tomahawk | 19/10 28/10 | 2 | |
PA-42 | ||||
PA-44 | ||||
G-BGTF | Piper PA-44-180 Seminole | 10/10 (x2) | 2 | |
PA-46 | ||||
2-COOK | Piper PA-46-500TP Malibu Meridian | 20/01 18/06 04/11 09/12 | 4 | |
ROBIN | ||||
DR400 | ||||
F-GAON | Robin DR400/140B Major | 11/07 | 1 | |
G-BBMB | Robin DR400/180 Regent | 25/11 | 1 | |
HR200 | ||||
G-WAVA | Robin HR200/120B | 08/03 | 1 | |
G-WAVV | Robin HR200/120B | 01/08 25/10 17/12 | 3 | |
R1180 | ||||
R2000 | ||||
ROBINSON | ||||
R22 | ||||
R44 | ||||
G-CDCV | Robinson R44 Raven II | 06/05 07/05 13/05 15/05 | 4 | |
G-DENY | Robinson R44 Raven II | 30/08 | 1 | |
G-LINY | Robinson R44 Raven II | 06/05 | 1 | |
G-NESH | Robinson R44 Clipper II | 29/07 11/08 | 2 | |
G-OSEM | Robinson R44 Clipper II | 19/06 | 1 | |
R66 | ||||
ROCKWELL | ||||
COMMANDER | ||||
G-OVIN | Rockwell Commander 112TC | 17/09 | 1 | |
SIKORSKY | ||||
S-76 | ||||
G-XXEB | Sikorsky S-76C | 25/02 26/02 30/09 19/10 | 4 | |
G-XXED | Sikorsky S-76C | 23/09 12/10 | 2 | |
S-92A | ||||
G-MCGE | Sikorsky S-92A | 20/03 (x2) 21/12 | 3 | |
G-MCGH | Sikorsky S-92A | 02/03 | 1 | |
G-MCGK | Sikorsky S-92A | 01/02 (x2) | 2 | |
SOCATA | ||||
TB | ||||
G-PEKT | Socata TB20 Trinidad | 19/03 22/07 | 2 | |
TBM | ||||
2-RIDE | Socata TBM 850 | 17/12 | 1 | |
TECNAM | ||||
P2006 | ||||
G-JRER | Tecnam P2006T | 03/04 21/04 (x2) 29/05 25/06 | 5 | |
P2010 | ||||
TIGER Previously AMERICAN, GRUMMAN AMERICAN, GULFSTREAM AMERICAN and AMERICAN GENERAL |
||||
AA-5 | ||||
